產(chǎn)品中心
當(dāng)前位置:首頁產(chǎn)品中心低溫冷卻液循環(huán)泵DLSB-20L低溫冷卻液循環(huán)泵低溫冷卻循環(huán)泵DLSB-50/30*——予華儀器
產(chǎn)品型號(hào):
更新時(shí)間:2024-10-10
廠商性質(zhì):生產(chǎn)廠家
訪問量:2489
0371-64280063/64285599/64285888/64285599/64285318/64285369/64285222
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLESDLSB低溫冷卻循環(huán)制冷泵
低溫冷卻循環(huán)泵DLSB-50/30*——予華儀器,低溫冷卻循環(huán)泵可以單獨(dú)使用,也可以配套雙層玻璃反應(yīng)釜,單層玻璃反應(yīng)釜,旋轉(zhuǎn)蒸發(fā)儀、有機(jī)合成裝置一塊兒使用。下列是低溫泵參數(shù):由于市場上出現(xiàn)冒牌產(chǎn)品,為確保您能買到,咨詢價(jià)格請(qǐng)通過本文提供的咨詢廠家銷售。
低溫冷卻循環(huán)泵DLSB-50/30*——予華儀器,低溫冷卻循環(huán)泵是采取機(jī)械形式制冷的低溫液體循環(huán)設(shè)備。具有提供低溫液體、低溫水浴的作用。結(jié)合旋轉(zhuǎn)蒸發(fā)器,真空冷凍干燥箱、循環(huán)水式真空泵,磁力攪拌器等儀器,進(jìn)行多功能低溫下的化學(xué)反應(yīng)作業(yè)及藥物儲(chǔ)存。
DLSB-50L/-30℃型制冷泵
型號(hào)DLSB-50L/-30℃ | TAJ4568Z | |||||
工作范圍 | 冷卻溫度范圍 | 30℃/-30℃ | ||||
有效介質(zhì)出口溫度 | -30℃ | |||||
額定制冷量 | 大卡/時(shí)(Kcal/h) | 零攝氏度時(shí) | 5689 | -30攝氏度時(shí) | 1965 | |
千瓦(KW) | 6.6 | 2.28 | ||||
冷噸(RT) | 1.93 | 0.66 | ||||
儲(chǔ)液槽容積 | L | 50 | ||||
輸入功率 | KW | 4.3 | ||||
條件 工作 | 環(huán)境溫度 | ≤30℃ | ||||
相對(duì)濕度 | 60% | |||||
工作電壓 | 380V±10% 50Hz | |||||
使用范圍 | 室溫~-30℃ | |||||
機(jī) 能 | 控溫能力 | 智能數(shù)顯控溫儀 PT100溫度傳感器 控溫精度±2℃ | ||||
設(shè)定方式 | 在使用范圍內(nèi)任意設(shè)定 分辨率 0.1℃ | |||||
安全保護(hù) | 過壓、延時(shí)、過流、過熱、漏電、保護(hù)器 | |||||
冷 媒 | R404 | |||||
壓縮機(jī)功率、電流 | 4.0KW、11A | |||||
循環(huán)泵性能 | 功率90W、電流0.95A、流量70L/min、揚(yáng)程8米 |
低溫冷卻循環(huán)泵總參數(shù);
規(guī)格型號(hào) | 制冷性能 | 循環(huán)性能 | 控溫性能 | 工作條件 | 外型尺寸 | ||||||||
儲(chǔ)液 容積 | 空載zui低溫度 |
制冷量 |
流量 |
揚(yáng)程 | 調(diào)溫
范圍 | 恒溫
精度 |
電源 | 環(huán)境 |
|
|
| ||
溫度 | 濕度 | ||||||||||||
(L) | (℃) | (W) | (L/min) | (m) | (℃) | (℃) | (V/HZ) | (℃) | (mm) | (mm) | (mm) | ||
DLSB-5/10 | 5 | -12 | 1213-290 | 35 L/min | 4-6 m | -10 | ±0.2 | 220 | 25 |
(60-80)%通風(fēng) | 520 | 350 | 720 |
DLSB-5/20 | 5 | -23 | 1248-319 | -20 | ±0.2 | 220 | 25 | 520 | 350 | 720 | |||
DLSB-5/25 | 5 | -26 | 1314-447 | -25 | ±0.2 | 220 | 25 | 520 | 350 | 720 | |||
DLSB-5/30 | 5 | -32 | 1375-450 | -30 | ±0.2 | 220 | 25 | 520 | 350 | 720 | |||
DLSB-5/40 | 5 | -40 | 1420-462 | -40 | ±0.2 | 220 | 25 | 520 | 350 | 720 | |||
DLSB-5/60 | 5 | -63 | 1910-230 | -60 | ±0.2 | 220/380 | 25 | 430 | 350 | 960 | |||
DLSB-5/80 | 5 | -83 | 1938-200 | -80 | ±0.2 | 220/380 | 25 | 430 | 350 | 960 | |||
DLSB-5/120 | 5 | -120 | 2365-180 | -120 | ±0.2 | 220/380 | 25 | 540 | 450 | 1020 | |||
DLSB-10/10 | 10 | -12 | 1825-820 | -10 | ±0.2 | 220 | 25 | 580 | 450 | 730 | |||
DLSB-10/20 | 10 | -23 | 2100-780 | -20 | ±0.2 | 220 | 25 | 580 | 450 | 730 | |||
DLSB-10/25 | 10 | -26 | 2170-780 | -25 | ±0.2 | 220 | 25 | 580 | 450 | 730 | |||
DLSB-10/30 | 10 | -32 | 2436-820 | -30 | ±0.2 | 220 | 25 | 580 | 450 | 730 | |||
DLSB-10/40 | 10 | -40 | 2548-980 | -40 | ±0.2 | 220 | 25 | 580 | 450 | 730 | |||
DLSB-10/60 | 10 | -63 | 2732-310 | -60 | ±0.2 | 220/380 | 25 | 720 | 650 | 900 | |||
DLSB-10/80 | 10 | -83 | 2900-230 | -80 | ±0.2 | 220/380 | 25 | 720 | 650 | 900 | |||
DLSB-10/120 | 10 | -120 | 2982-200 | -120 | ±0.2 | 380 | 25 | 940 | 710 | 900 | |||
DLSB-20/20 | 20 | -23 | 3126-950 | -20 | ±0.2 | 380 | 25 | 630 | 520 | 1000 | |||
DLSB-20/30 | 20 | -32 | 3237-1023 | -30 | ±0.2 | 380 | 25 | 630 | 520 | 1000 | |||
DLSB-20/40 | 20 | -40 | 3635-980 | -40 | ±0.2 | 380 | 25 | 630 | 520 | 1000 | |||
DLSB-20/60 | 20 | -63 | 4120-510 | -60 | ±0.2 | 380 | 25 | 940 | 710 | 1010 | |||
DLSB-20/80 | 20 | -83 | 4530-360 | -80 | ±0.2 | 380 | 25 | 940 | 710 | 1010 | |||
DLSB-20/120 | 20 | -120 | 4889-270 | -120 | ±0.2 | 380 | 25 | 1000 | 800 | 900 | |||
DLSB-30/20 | 30 | -23 | 3780-1150 | -20 | ±0.2 | 380 | 25 | 940 | 7100 | 1010 | |||
DLSB-30/30 | 30 | -32 | 3960-1200 | -30 | ±0.2 | 380 | 25 | 940 | 7100 | 1010 | |||
DLSB-30/40 | 30 | -40 | 4080-1270 | -40 | ±0.2 | 380 | 25 | 940 | 7100 | 1010 | |||
DLSB-30/60 | 30 | -63 | 4330-680 | -60 | ±0.2 | 380 | 25 | 1030 | 810 | 1020 | |||
DLSB-30/80 | 30 | -83 | 4679-422 | -80 | ±0.2 | 380 | 25 | 1030 | 810 | 1020 | |||
DLSB-30/120 | 30 | -120 | 4968-330 | -120 | ±0.2 | 380 | 25 | 760 | 610 | 1030 | |||
DLSB-40/20 | 40 | -23 | 4322-1280 | 70 L/min | 6-8m | -20 | ±0.2 | 380 | 25 | 1030 | 860 | 1030 | |
DLSB-40/30 | 40 | -32 | 4390-1300 | -30 | ±0.2 | 380 | 25 | 1030 | 860 | 1030 | |||
DLSB-40/40 | 40 | -40 | 4510-1320 | -40 | ±0.2 | 380 | 25 | 1030 | 860 | 1030 | |||
DLSB-40/80 | 40 | -83 | 4830-510 | -60 | ±0.2 | 380 | 25 | 1030 | 860 | 1030 | |||
DLSB-40/120 | 40 | -120 | 5120-450 | -80 | ±0.2 | 380 | 25 | 1030 | 860 | 1030 | |||
DLSB-50/10 | 50 | -15 | 8110-2150 | -120 | ±0.2 | 380 | 25 | 760 | 610 | 1030 | |||
DLSB-50/20 | 50 | -23 | 8550-2170 | -10 | ±0.2 | 380 | 25 | 760 | 610 | 1030 | |||
DLSB-50/30 | 50 | -32 | 8930-2280 | -20 | ±0.2 | 380 | 25 | 760 | 610 | 1030 | |||
DLSB-50/40 | 50 | -40 | 10256-2300 | -30 | ±0.2 | 380 | 25 | 760 | 610 | 1030 | |||
DLSB-50/60 | 50 | -63 | 10570-1600 | -40 | ±0.2 | 380 | 25 | 1030 | 860 | 1030 | |||
DLSB-50/80 | 50 | -83 | 11200-1480 | -80 | ±0.2 | 380 | 25 | 1030 | 860 | 1030 | |||
DLSB-50/120 | 50 | -120 | 11200-1260 | -120 | ±0.2 | 380 | 25 | 1130 | 840 | 1120 | |||
DLSB-80/20 | 80 | -23 | 9738-2626 | 70 L/min | 6-8m | -20 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |
DLSB-80/30 | 80 | -32 | 9820-2820 | -30 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -40 | 10860-2830 | -40 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/80 | 80 | -83 | 11670-1800 | -80 | ±0.2 | 380 | 25 | 1220 | 830 | 1350 | |||
DLSB-80/120 | 80 | -120 | 11880-1200 | -120 | ±0.2 | 380 | 25 | 1200 | 110 | 1300 | |||
DLSB-100/20 | 100 | -23 | 11245-2821 | -20 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -32 | 11380-3012 | -30 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -40 | 11520-3160 | -40 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/80 | 100 | -83 | 12630-2160 | -80 | ±0.2 | 380 | 25 | 1200 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -120 | 13760-1350 | -120 | ±0.2 | 380 | 25 | 1460 | 1200 | 1350 |
低溫冷卻循環(huán)泵DLSB-50/30*——予華儀器
聯(lián)系電話:
0371-64280063掃碼關(guān)注我們